Our Properties by State
| Property Name | City | State | Square Feet | |
|---|---|---|---|---|
| Bank of America Plaza | Charlotte | NC | 891,000 | View Property | 
| Woodcrest | Cherry Hill | NJ | 386,000 | View Property | 
| MetroCenter | Nashville | TN | 361,000 | View Property | 
| The Domain | Austin | TX | 1,200,000 | View Property | 
| Third + Shoal (Under Construction) | Austin | TX | 345,000 | View Property | 
| The Terrace | Austin | TX | 619,000 | View Property | 
| Legacy District | Dallas | TX | 319,000 | View Property | 
| BriarLake Plaza | Houston | TX | 835,000 | View Property | 
| Burnett Plaza | Fort Worth | TX | 1,025,000 | View Property | 
| Eldridge Place | Houston | TX | 824,000 | View Property | 
| 5950 Sherry Lane | Dallas | TX | 197,000 | View Property | 
